![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athens Tree Farm Current Availability
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2008 Availability |
|||||
caliper x height x spread |
|||||
COMMON NAME |
BOTANICAL |
FORM |
SIZE |
SPECIFICATION |
PHOTO |
| Acer truncatum (MULTI) | SHANTUNG MAPLE | MULTI | 30 G | 2.5-3" x 5-6' x 4-5' w/ 3 to 5 canes | |
| Cercis canadensis (MULTI) | RED BUD 'EASTERN' | MULTI | 30 G | Summer 2010 | |
| Lagestromia 'MUSKOGEE' | CRAPE MYRTLE MUSKOGEE | MULTI | 30 G | 7-8' X 5-6' w/ 3 to 5 canes | |
| Lagestromia 'NATCHEZ' | CRAPE MYRTLE NATCHEZ | MULTI | 30 G | 7-8' X 5-6' w/ 3 to 5 canes | |
| Lagestromia 'RED ROCKET' | CRAPE MYRTLE RED ROCKET | MULTI | 30 G | 4-5' X 2-3' w/ 3 to 5 canes | |
| Lagestromia 'TUSCARORA' | CRAPE MYRTLE TUSCARORA | MULTI | 30 G | 5-6' X 2-3' w/ 3 to 5 canes | |
| Pistach chinensis (MULTI) | CHINESE PISTACHIO | MULTI | 30 G | 2.5-3" x 8-9' x 6-7' w/ 3 to 5 canes | |
| Quercus muhlbergi (MULTI) | CHINQUAPIN OAK | MULTI | 30 G | 2.5-3" x 8-9' x 6-7' w/ 2-3 canes | |
| Quercus macrocarpa (MULTI) | BURR OAK | MULTI | 30 G | 2.5-3" x 8-9' x 6-7' w/ 2-3 canes | |
| Quercus shumardi (MULTI) | SHUMARD RED OAK | MULTI | 30 G | NA | |
| Quercus virginiana (MULTI) | LIVE OAK | MULTI | 30 G | 2.75-3"+ x 8-9' x 6-7' w/ 2-3 canes | |
| Acer truncatum (MULTI) | SHANTUNG MAPLE | MULTI | 65 G | 3.25--3.5" x 8-10' x 7-8' w/ 3-5 canes | |
| Pistach chinensis (MULTI) | CHINESE PISTACHIO | MULTI | 65 G | 3.25--3.5" x 8-10' x 7-8' w/ 3-5 canes | |
| Quercus shumardi (MULTI) | SHUMARD RED OAK | MULTI | 65 G | 3-3.5" x 1-12' x 6-8' w/ 2-3 canes | |
| Quercus virginiana (MULTI) | LIVE OAK | MULTI | 65 G | 3.5-4" x 10-12' x 4-5' w/ 3-5 canes | |
| Ulmus crassifolia (MULTI) | CEDAR ELM | MULTI | 65 G | 2.75-3"+ x 8-9' x 6-7' w/ 2-3 canes | |
| Ulmus parvifolia (MULTI) | LACE BARK ELM | MULTI | 65 G | 2.5-3" x 8-9' x 6-7' w/ 3 to 5 canes | |
| Acer truncatum | SHANTUNG MAPLE | SINGLE | 30 G | 2-2.25" x 7-9' x 3-4' | |
| Cercis canadensis | RED BUD 'EASTERN' | SINGLE | 30 G | Spring 2010 | |
| Ilex x ‘Nellie R. Stevens’ | NELLIE R STEVENS HOLLY | SINGLE | 30 G | 4-6' x 3' | |
| Ilex vomitoria (POH) | YOUPON HOLLY 'POH' | SINGLE | 30 G | Summer 2009 | |
| Magnolia Little Gem | MAGNOLIA 'LITTLE GEM' | SINGLE | 30 G | Late Spring 2009 | |
| Myrica cerifera | WAX MYRTLE | SINGLE | 30 G | 5.5-6.5' x 4' | |
| Pistach chinensis | CHINESE PISTACHIO | SINGLE | 30 G | 2-2.5""x 8-10' x 4-5' | |
| Quecus polymorpha | MEXICAN WHITE OAK | SINGLE | 30 G | 2.5-3"x 8-10' x 4-5' | |
| Quercus muhlbergi | CHINQUAPIN OAK | SINGLE | 30 G | 2.5-3"x 8-10' x 4-5' | |
| Quercus macrocarpa | BURR OAK | SINGLE | 30 G | 2" x 8-9' x 2-3' | |
| Quercus shumardi | SHUMARD RED OAK | SINGLE | 30 G | 2.5-2.75+ x 8-10'+ x 4-6' | |
| Quercus virginiana | LIVE OAK | SINGLE | 30 G | 2" x 8-9' x 2-3' | |
| Taxodiun distichum | BALD CYPRESS | SINGLE | 30 G | NA | |
| Ulmus crassifolia | CEDAR ELM | SINGLE | 30 G | 1.25-1.5" x 8-9' x 3' | |
| Ulmus parvifolia | LACE BARK ELM | SINGLE | 30 G | NA | |
| Vitex angustifolia | VITEX | SINGLE | 30 G | Summer 2009 | |
| Acer truncatum | SHANTUNG MAPLE | SINGLE | 45 G | 3-3.5" x 9-12' x 5-6'+ | |
| Nyssia sylvatica | BLACK GUM | SINGLE | 45 G | Late Spring 2009 | |
| Pistach chinensis | CHINESE PISTACHIO | SINGLE | 45 G | 2.5-3" x 10-12' x 5-6'+ | |
| Quecus polymorpha | MEXICAN WHITE OAK | SINGLE | 45 G | 2.5-3" x 10-12' x 5-6'+ | |
| Quercus muhlbergi | CHINQUAPIN OAK | SINGLE | 45 G | 2.5-3" x 10-12' x 5-6'+ | |
| Quercus macrocarpa | BURR OAK | SINGLE | 45 G | 2.75-3.25" x 10-12' x 4-6' | |
| Quercus shumardi | SHUMARD RED OAK | SINGLE | 45 G | 2.75-3.25" x 10-12' x 4-6' | |
| Quercus virginiana | LIVE OAK | SINGLE | 45 G | 3-3.5" x 10-12' x 4-6' | |
| Taxodiun distichum | BALD CYPRESS | SINGLE | 45 G | 3.5-4.5" x 1.-12' x 4-6' | |
| Ulmus crassifolia | CEDAR ELM | SINGLE | 45 G | 2-2.25" x 8-10' x 3-4' | |
| Ulmus parvifolia | LACE BARK ELM | SINGLE | 45 G | 2.5-3"" x 8-10' x 3-4' | |
| Magnolia Little Gem | MAGNOLIA 'LITTLE GEM' | SINGLE | 65 G | 10-12' x 6'+ | |
| Pistach chinensis | CHINESE PISTACHIO | SINGLE | 65 G | 3-3.5" x 10-12' x 4-6' | |
| Quecus nuttali | NUTALL OAK | SINGLE | 65 G | 4-4.5" x 12-14' x 6-8' | |
| Quecus polymorpha | MEXICAN WHITE OAK | SINGLE | 65 G | 3-3.75"+ x 12'+ x 4-6' | |
| Quercus macrocarpa | BURR OAK | SINGLE | 65 G | 3.5-3.75" x 10-12' x 4-5' | |
| Quercus shumardi | SHUMARD RED OAK | SINGLE | 65 G | 3.5-3.75" x 12-14' x 6-8' | |
| Quercus virginiana | LIVE OAK | SINGLE | 65 G | 3.5-4" x 12-14'+ x 5-6'+ | |
| Taxodiun distichum | BALD CYPRESS | SINGLE | 65 G | 4.5-5.25" x 14-16'+ x 6-8' | |
| Ulmus crassifolia | CEDAR ELM | SINGLE | 65 G | 2.5-2.75" x 10-12'+ x 4-6' | |
| Ulmus parvifolia | LACE BARK ELM | SINGLE | 65 G | 3.5-3.75"+ 14-16 x 6-8'+ | |
Questions? Please call Jeff Tuley (cell): 903-61-76-6143